Revision tools
You can print this page for a quick reference guide or you can use the tools below to create printable test sheets
3a: Describe what HTML is.
Keyword | Definition |
---|
Browser | Software which allows you to browse the World Wide Web |
HTML | Hyper text markup language (the language used to describe the contents of web pages) |
Protocol | A set of rules to allow communication over a network |
Tag | part of a HTML document which describes the content or structure of a web page |
The Internet | An international network of interconnected computer networks |
WWW | The World Wide Web (content that you can view in a web browser on a computer which is connected to the Internet) |
3b: Use HTML to structure static webpages.
Keyword | Definition |
---|
<a> | HTML tag for a hyperlink |
<h1> | HTML tag for a main heading / title |
<h2> | HTML tag for a sub heading |
<img> | HTML tag for an image |
<li> | HTML tag for an individual item on a numbered or bullet point list |
<ol> | HTML tag for a numbered list |
<p> | HTML tag for a paragraph |
<ul> | HTML tag for a bullet point list |
attribute | extra detail stored within a HTML tag |
tag | part of a HTML document which describes the content or structure of a web page |
3c: Modify HTML tags to improve the appearance of webpages.
Keyword | Definition |
---|
<b> | HTML tag which can be used to make text bold |
<h1> | HTML tag for a main heading on a webpage |
<i> | HTML tag which can make text italic |
<u> | HTML tag which can make text underlined |
attribute | additional details stored within a HTML tag |
HTML | the language used to describe the content and structure of a web page |
tag | part of a HTML document which describes the content or structure of part of a web page |
3d: Display images within a webpage.
Keyword | Definition |
---|
height | attribute which tells the browser the vertical size of an image |
img | HTML tag used to display images |
src | attribute which tells the browser where to find the image to display |
url | the universal resource location (web address) of the image to display |
width | attribute which tells the browser the horizontal size of an image |
3e: Apply HTML tags to construct a webpage structure from a provided design.
Keyword | Definition |
---|
<body> | tag which contains all visible content on a web page |
<h1> | tag used to display text as a title / heading |
<head> | tag which contains metadata like the page title, key words and other data which isn't visible on a web page |
<html> | tag which contains all other tags on a web page |
<img> | tag used to display images |
<p> | tag used to break text into paragraphs |
3f: Describe what CSS is.
Keyword | Definition |
---|
CSS | cascading style sheets used to set the appearance of a web page |
formatting | the appearance and layout of a webpage |
HTML | hyper text markup language used to set the content and structure of a web page |
tag | part of a web page that you can apply a style to |
3g: Assess the benefits of using CSS to style pages instead of in-line formatting.
Keyword | Definition |
---|
CSS | cascading style sheets used to set the appearance of web pages |
inline | setting rules for individual parts of a HTML page |
link | telling a web browser to use a separate CSS file to set the appearance of a HTML file |
page | a HTML document |
style | rules that determine the appearance of each part of a web page |
style sheet | a CSS file which sets the appearance of different parts of a web page |
3h: Describe what a search engine is.
Keyword | Definition |
---|
browser | software that allows you to browse the Internet |
internet | worldwide interconnected network of networks |
search engine | a website that allows you to look up and find other websites |
web page | individual HTML resource that you can access via the Internet |
website | group of web pages all linked together |
world wide web | part of the internet that allows you to view web pages |
3i: Explain how search engines crawl through the World Wide Web and how they select and rank results.
Keyword | Definition |
---|
link | a way of going from one web page to another related page |
metadata | keywords, date, author and related information that can describe the contents of a web page |
search engine | website which allows you to find the most relevant websites and pages |
search engine optimisation | the process of trying to get your webpage to appear higher in search engine results |
sitemap | description of all the pages that make up a website and how they link together |
web crawler | software which runs constantly, mapping out how webpages link to each other |
World Wide Web | part of the Internet that allows you to browse HTML web pages |
3j: Analyse how search engines select and rank results when searches are made.
Keyword | Definition |
---|
adverts | people or businesses can pay for their webpages to appear at the top of search rankings |
date | recently updated web pages appear higher in search rankings |
domain name | the first part of the web address |
inbound links | getting other web pages to link to your web page can improve your search ranking |
mobile friendly | web pages that can be viewed on mobile devices appear higher in search rankings |
outbound links | linking to other web pages can improve your search ranking |
rank | the order in which web pages results appear when you search |
relevance | web pages that contain key words or phrases that match what you searched for appear higher in search rankings |
reviews | businesses or products with good reviews may appear higher in search rankings |
search engine | website that allows you to find the most suitable web pages |
secure | encrypted web pages appear higher in search rankings |
source | web pages from trusted or popular domains appear higher in search rankings |
URL | uniform resource locator which is the online address of a webpage or file |
3k: Use search technologies effectively.
Keyword | Definition |
---|
and | operator that allows you to limit search results to only include webpages that contain two things that you type in |
natural language | a search query that is more like a human question than a combination of keywords and phrases |
not | operator that allows you to narrow down search results to exclude certain results |
or | operator that allows you to widen search results to include webpages that contain either of two things that you type in |
phrase | using quotation marks to search for an exact match of a sequence of words |
query | whatever you type in to search for |
search engine | website that allows you to find other web pages relevant to your query |
search results | the webpages that are shown when you search |
3l: Discuss the impact of search technologies.
Keyword | Definition |
---|
communication | advantage of search technologies where people can share information and files with each other |
convenience | advantage of search technologies where time is saved by being able to find relevant information quickly |
cyberbullying | using digital tools to intimidate, threaten or mock someone |
malware | malicious software that is designed to do harm |
ransomware | type of malware that encrypts your files without your permission and demands payment before you can access them again |
spyware | type of malware that secretly tracks user activity and shares personal information |
trojan horse | type of malware that tricks people into installing something harmful |
virus | type of malware that, when you run it, can spread to replicate itself and infect other computers |
worm | type of malware that can spread to replicate itself and infect other computers even without being run on your computer |
3m: Create hyperlinks to allow users to navigate between multiple webpages.
Keyword | Definition |
---|
hyperlink | a link from one web page to another |
navigate | open or follow a link to a web page |
url | uniform resource locator which is the web address of a web page |
web browser | software used to view web pages |
webpage | HTML page that can be viewed in a web browser |
3n: Discuss the impact of networking technologies and services.
Keyword | Definition |
---|
accessibility | some online services are much easier for disabled people to access than a physical shop/service |
collaboration | online services allow people to work together without being physically in the same room |
communication | online services allow people to talk to each other without being physically in the same room |
exclusion | people may not have access to the Internet and so won't be able to use online services |
networking | linking together computer systems so that they can send and receive data |
privacy | online services use sensitive personal information which some people don't want to share |
service | a website or server that provides access to something useful online |