Revision tools
You can print this page for a quick reference guide or you can use the tools below to create printable test sheets
3a: Define what a computer network is
| Keyword | Definition |
|---|
| computer | electronic device for storing and processing data |
| data | binary 0s and 1s that can represent text, images, sound or videos |
| network | two or more computers connected together |
| receive | getting data from another computer |
| transmit | sending data to another computer |
3b: Explain how data is transmitted between computers across networks
| Keyword | Definition |
|---|
| bandwidth | a measure of how much data can be sent per second |
| data | digital signals that can represent images, text, sound or video |
| network | two or more computer systems connected together |
| protocol | set of rules for computers to follow when sending and receiving data |
| receive | getting data from another computer |
| transmit | sending data to another computer |
| wireless | a network that uses radio to send data rather than wires |
3c: Define 'protocol' and provide examples of non-networking protocols
| Keyword | Definition |
|---|
| protocol | set of rules |
3d: List network hardware
| Keyword | Definition |
|---|
| hub | device used to forward data to all connected devices |
| network | two or more computers connected together |
| router | intelligent device used to forward data to the correct network or device |
| server | always-on device that other computers can connect to in order to request data |
3e: Compare wired to wireless connections
| Keyword | Definition |
|---|
| 3G | slow type of wireless network used for mobile devices |
| 4G | fast type of wireless network used for mobile devices |
| 5G | super fast type of wireless network used for mobile devices |
| Ethernet | type of wired network |
| WiFi | type of wireless network used for homes or businesses |
3f: Define 'bandwidth', using the appropriate units for measuring the rate at which data is transmitted
| Keyword | Definition |
|---|
| bandwidth | the measure of how much data can be transferred per second over a network |
| bit | single zero or one (off or on) used to store data |
| bps | bits per second |
| byte | combination of 8 zeros and ones used to measure size of data |
| Gbps | giga bits per second (1,000,000,000 bits per second) |
| Kbps | kilo bits per second (1,000 bits per second) |
| Mbps | mega bits per second (1,000,000 bits per second) |
3g: Define what the internet is
| Keyword | Definition |
|---|
| data | text,images,sound, videos or any other information |
| Internet | interconnected network of networks that follows the TCP/IP protocol for sending and receiving data |
| network | two or more computers connected together |
| protocol | set of rules for transmitting data |
3h: Explain how data travels between computers across the internet
| Keyword | Definition |
|---|
| IP | Internet Protocol used to find a route from one computer to another over the Internet |
| IP Address | the location of a computer on the Internet |
| MAC Address | unique ID for any device on the Internet |
| Protocol | set of rules for sending and receiving data |
| TCP | Transfer Control Protocol used to split data into packets |
3i: Describe key words such as 'protocols', 'packets', and 'addressing'
| Keyword | Definition |
|---|
| Addressing | Keeping track of who has sent and who will receive data over a network so it goes to the right computer |
| Network Protocol | set of rules for sending and receiving data over a network |
| Packet | Small chunk of data sent or received over a network |
3j: Explain the difference between the internet, its services, and the World Wide Web
| Keyword | Definition |
|---|
| Email | a service which allows people to send text and files to each other over the Internet |
| Instant messaging | a service which allows people to chat via text messages over the Internet |
| Internet | an international network of interconnected networks |
| VoIP | a service which allows people to speak to each other over the Internet |
| Web Browser | software which allows people to browse web pages over the Internet |
| WWW | a service which allows people to browse web pages over the Internet |
3k: Describe how services are provided over the internet
| Keyword | Definition |
|---|
| App | program that is downloaded and run on a personal device |
| Service | program that runs in the cloud but that people can use from their personal devices |
| The cloud | lots of servers connected to the Internet to provide digital services |
| The Internet | international computer network made up of lots of networks connected together |
| Web page | a resource that you can view in a web browser |
3l: Explain the term 'connectivity'
| Keyword | Definition |
|---|
| access point | device or connector which allows you to connect to a network |
| buffering | when your network connection is not fast enough to receive all the data you need for live audio / video |
| connectivity | whether or not you have access to a network connection |
| signal strength | how well a computer can pick up a wireless network (related to how close you are to an access point) |
3m: Describe how internet-connected devices can affect me
| Keyword | Definition |
|---|
| automation | internet connected devices can save you from having to do boring or, difficult or repetitive tasks |
| cost | internet connected devices can be expensive |
| manufacture | internet connected devices can use rare raw materials or be made in factories that don't treat people well |
| power | internet connected devices need electricity to run which costs money and can be bad for the environment |
| privacy | personal data can be collected or shared by internet connected devices |
| recycling | internet connected devices can damage the environment if they are not disposed of correctly |
3n: Explain how the IoT can collect and share information about me with or without my knowledge
| Keyword | Definition |
|---|
| Default password | the security settings that are set up on smart devices when they are made |
| Firmware | the software that runs on smart devices |
| IoT | Internet of Things (smart devices connected to the Internet) |
| Privacy | how much personal data a smart device shares over the Internet |
3o: Describe components (servers, browsers, pages, HTTP and HTTPS protocols, etc.) and how they work together
| Keyword | Definition |
|---|
| HTML | language used to describe the content and structure of web pages |
| HTTP | insecure protocol for transmitting data over the WWW |
| HTTPS | secure protocol for transmitting data over the WWW |
| URL | web address used to browse to a page or file over the WWW |
| web browser | software which allows you to view web pages over the WWW |
| web page | information that you can view over the WWW |
| web server | an always-on computer which you can connect to in order to request web pages over the WWW |
| WWW | a service which allows you to view web pages over the Internet |